Difference between revisions of "Employees"
m (Corrected grammar mistakes) |
|||
Line 1: | Line 1: | ||
Employees are the | Employees are the workers of the player's company. | ||
They can be bought in a buy menu, after which they'll be added to a corresponding inventory from where they can be dragged into buildings. The player can sell them anytime, more details on their price can be seen in the [[costs]] page. | They can be bought in a buy menu, after which they'll be added to a corresponding inventory from where they can be dragged into buildings. The player can sell them anytime, more details on their price can be seen in the [[costs]] page. | ||
Line 6: | Line 6: | ||
== Attributes == | == Attributes == | ||
[[File:Worker Stats.png|thumb|184x184px]] | [[File:Worker Stats.png|thumb|184x184px]] | ||
// No stats nor roles for MVP | <small>// No stats nor roles for MVP</small> | ||
Employees posses 4(?) stats, front-end programming, back-end programming, art and management, where the numbers for each are randomly generated. The higher the number, the better they perform in the corresponding field. The highest stat determines the role, which makes it easier to search for the perfect employee for a certain building slot. | Employees posses 4(?) stats, front-end programming, back-end programming, art and management, where the numbers for each are randomly generated. The higher the number, the better they perform in the corresponding field. The highest stat determines the role, which makes it easier to search for the perfect employee for a certain building slot. | ||
Additionally, every Employees possesses a randomly generated ability which | Additionally, every Employees possesses a randomly generated ability which may improve their work, the building, or other employees. | ||
== Use == | == Use == | ||
=== Buildings === | === Buildings === | ||
An employee can be placed into a [[Buildings|building]] to fill a slot and activate passive effects while also increasing revenue and prestige. | |||
=== Trading === | === Trading === | ||
// No trading for MVP | <small>// No trading for MVP</small> | ||
[[Category:Game Design]] | [[Category:Game Design]] |
Revision as of 07:58, 18 May 2022
Employees are the workers of the player's company.
They can be bought in a buy menu, after which they'll be added to a corresponding inventory from where they can be dragged into buildings. The player can sell them anytime, more details on their price can be seen in the costs page.
The standard amount of employees the player should have is 20.
Attributes
// No stats nor roles for MVP
Employees posses 4(?) stats, front-end programming, back-end programming, art and management, where the numbers for each are randomly generated. The higher the number, the better they perform in the corresponding field. The highest stat determines the role, which makes it easier to search for the perfect employee for a certain building slot.
Additionally, every Employees possesses a randomly generated ability which may improve their work, the building, or other employees.
Use
Buildings
An employee can be placed into a building to fill a slot and activate passive effects while also increasing revenue and prestige.
Trading
// No trading for MVP