Difference between revisions of "Keywords"
m (→Life-changing) |
m |
||
Line 4: | Line 4: | ||
Keywords are utilised to communicate to the player an effect which is applied in a way that saves space. | Keywords are utilised to communicate to the player an effect which is applied in a way that saves space. | ||
=== Life-changing === | === Life-changing - Neutral Effect === | ||
There is a 50% chance every tick that the value of the amployees highest statgets traded with the stat associated with the role he is currently working n, while working in the Building. | There is a 50% chance every tick that the value of the amployees highest statgets traded with the stat associated with the role he is currently working n, while working in the Building. | ||
=== Accident-prone === | === Accident-prone - Negative === | ||
There is a 75% chance every tick, that one worker dissapears in this building. | There is a 75% chance every tick, that one worker dissapears in this building. | ||
=== Positive Influence === | === Positive Influence - Positive === | ||
This Building applies its own types to all directly adjacent buildings. | This Building applies its own types to all directly adjacent buildings. | ||
=== Transport === | === Transport - Positive === | ||
This Building applies all effects that it currently has on itself, to all Buildings within its area of effect. Except for the Transport effect. | This Building applies all effects that it currently has on itself, to all Buildings within its area of effect. Except for the Transport effect. | ||
=== Skeleton-Crew === | === Skeleton-Crew - Neutral === | ||
All Slots on this Building OR Slots become Generalised Slots. | All Slots on this Building OR Slots become Generalised Slots. | ||
=== Intern-Programm === | === Intern-Programm - Neutral === | ||
Employees with Stats below 2.5 stars. improve 75% quicker and Employees with Stats above 3 stars improve 75% slower while working in this building. | Employees with Stats below 2.5 stars. improve 75% quicker and Employees with Stats above 3 stars improve 75% slower while working in this building. | ||
=== Pristine Condition === | === Pristine Condition - Positive === | ||
This Building is can not gain the Renovation Effect. | This Building is can not gain the Renovation Effect. | ||
=== Renovation === | === Renovation - Negative === | ||
Building can not be removed. Workers within it can not be moved. It's passive effects are not applied, as if it were un-manned. It does not generate Prestige. Every Tick there is a 25% that this Effect clears and is replaced with Clean WorkSpace. | |||
=== Clean WorkSpace === | === Clean WorkSpace - Positive === | ||
This Building ignores all negative effects that would be applied to it. There is a 25% chance each tick for this effect too clear. | |||
=== In the Zone === | === In the Zone === | ||
Workers in this building can not be removed once placed inside. (They can however still be fired.) | |||
=== Motivated === | === Motivated === | ||
Increase prestige output of this building by 25%. | |||
=== Greatly Motivated === | === Greatly Motivated === | ||
Increase prestige output of this building by 75%. | |||
=== Demotivated === | === Demotivated === | ||
Reduce prestige output of this building by 30%. | |||
=== Crunch === | === Crunch === | ||
Increase prestige output of this building by 100%. There is a 50% that this effet clears and is replaced by Burn-Out. | |||
=== Burn-Out === | === Burn-Out === |
Revision as of 12:07, 31 May 2022
Keywords are utilised to communicate to the player an effect which is applied in a way that saves space.
Life-changing - Neutral Effect
There is a 50% chance every tick that the value of the amployees highest statgets traded with the stat associated with the role he is currently working n, while working in the Building.
Accident-prone - Negative
There is a 75% chance every tick, that one worker dissapears in this building.
Positive Influence - Positive
This Building applies its own types to all directly adjacent buildings.
Transport - Positive
This Building applies all effects that it currently has on itself, to all Buildings within its area of effect. Except for the Transport effect.
Skeleton-Crew - Neutral
All Slots on this Building OR Slots become Generalised Slots.
Intern-Programm - Neutral
Employees with Stats below 2.5 stars. improve 75% quicker and Employees with Stats above 3 stars improve 75% slower while working in this building.
Pristine Condition - Positive
This Building is can not gain the Renovation Effect.
Renovation - Negative
Building can not be removed. Workers within it can not be moved. It's passive effects are not applied, as if it were un-manned. It does not generate Prestige. Every Tick there is a 25% that this Effect clears and is replaced with Clean WorkSpace.
Clean WorkSpace - Positive
This Building ignores all negative effects that would be applied to it. There is a 25% chance each tick for this effect too clear.
In the Zone
Workers in this building can not be removed once placed inside. (They can however still be fired.)
Motivated
Increase prestige output of this building by 25%.
Greatly Motivated
Increase prestige output of this building by 75%.
Demotivated
Reduce prestige output of this building by 30%.
Crunch
Increase prestige output of this building by 100%. There is a 50% that this effet clears and is replaced by Burn-Out.