Difference between revisions of "Base Buildings"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|Price | |Price | ||
|Pre-Requisites | |Pre-Requisites | ||
|Prestige Output | |Prestige Output(Goes up) | ||
|Slots | |Slots | ||
|Type of Slots | |Type of Slots | ||
|Effect | |Effect | ||
|Size of | |Size of | ||
|Direction | |Direction (Goes Right) | ||
|Attribute | |Attribute | ||
|Learn | |Learn | ||
Line 57: | Line 57: | ||
|Price | |Price | ||
|Pre-Requisites | |Pre-Requisites | ||
|Prestige Output | |Prestige Output(Goes up) | ||
|Slots | |Slots | ||
|Type of Slots | |Type of Slots | ||
|Effect | |Effect | ||
|Size of | |Size of | ||
|Direction | |Direction (Goes Right) | ||
|Attribute | |Attribute | ||
|Learn | |Learn | ||
Line 73: | Line 73: | ||
|1 | |1 | ||
|TechD/Front | |TechD/Front | ||
|As long as there are no other Buildings within this Buildings Area-of-Effect, apply Motivated to this | |As long as there are no other Buildings within this Buildings Area-of-Effect other than Home-Office Buildings, apply Motivated to this Building. | ||
| | | | ||
|Up | |Up | ||
|Home-Office | |Home-Office | ||
Line 88: | Line 87: | ||
|TechD/Front | |TechD/Front | ||
Back-End | Back-End | ||
|As long as there are no other Buildings within this Buildings Area-of-Effect, apply Greatly Motivated to | |As long as there are no other Buildings within this Buildings Area-of-Effect other than Home-Office Buildings, apply Greatly Motivated to this Building. If there is a Building within this Buildings Area of Effect, there is a 10% Chance every Tick that this Building applies Burnout to itself. | ||
| | | | ||
|Up | |Up | ||
|Home-Office | |Home-Office | ||
|110% | |110% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 116: | Line 127: | ||
|Front-End | |Front-End | ||
Back-End | Back-End | ||
|As long as you control one other non-Home-Office Building, apply | |As long as you control one other non-Home-Office Building, apply Statisfying Work to all Buildings within this Buildings Area of Effect. | ||
| | | | ||
|UP | |UP | ||
|None | |None | ||
Line 129: | Line 140: | ||
|/ | |/ | ||
| | | | ||
| | |Apply Crunch and Wasted Potential to all Buildings within this Buildings Area of Effect. | ||
|/ | |/ | ||
|Down | |||
|Corporate | |Corporate | ||
|90% | |90% | ||
Line 144: | Line 154: | ||
|Front-End | |Front-End | ||
Back-End | Back-End | ||
|As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. Apply Happy Employees to this Building. | |As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. Apply Happy Employees to this Building and Buildings in AoE. | ||
| | | | ||
|Right | |Right | ||
|None | |None |
Revision as of 07:45, 10 June 2022
Base Buildings are Buildings that don't fall under a specific category and are easy to unlock quickly. An alternative Name for these Buildings is Home-Office Buildings.
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Garage | 100 | Level 1 | 10 | 1 | Hard/Back | As long as all your Buildings have the Home-Office Attribute, apply Statisfying Work and Ineffective to all of your Buildings. | / | / | Home-Office | 100% |
LV2 | Workshop of Legend | 400 | Level 24 | 170 | 1 | G | As long as you don't control any Corporate Buildings, apply Potential Breakthrough, and Project Management to all your Home-Office Buildings. | / | / | Home-Office | 120% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Home | 105 | Level 2 | 15 | 1 | TechD/Front | As long as there are no other Buildings within this Buildings Area-of-Effect other than Home-Office Buildings, apply Motivated to this Building. | Up | Home-Office | 90% | |
LV2 | WG | 350 | Level 14 | 90 | 2 | TechD/Front
Back-End |
As long as there are no other Buildings within this Buildings Area-of-Effect other than Home-Office Buildings, apply Greatly Motivated to this Building. If there is a Building within this Buildings Area of Effect, there is a 10% Chance every Tick that this Building applies Burnout to itself. | Up | Home-Office | 110% | |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Rented Office | 110 | Level 3 | 50 | 2 | Front-End
Back-End |
As long as you control one other non-Home-Office Building, apply Statisfying Work to all Buildings within this Buildings Area of Effect. | UP | None | 100% | |
LV2 BRANCH | Scheming Office | 120 | Level 34 | 180 | / | Apply Crunch and Wasted Potential to all Buildings within this Buildings Area of Effect. | / | Down | Corporate | 90% | |
LV2 BRANCH | Decorated Office | 450 | Level 39 | 200 | 2 | Front-End
Back-End |
As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. Apply Happy Employees to this Building and Buildings in AoE. | Right | None | 120% |