Difference between revisions of "StartUp Buildings"
Jump to navigation
Jump to search
m (Removed Self Contained from Code Cafe) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
These are the bulk of the Employee Building Families. | These are the bulk of the Employee Building Families. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Progression | |||
!Name | |||
!Price | |||
!Prerequisites | |||
!Prestige output (Goes up) | |||
!Slots | |||
!Slot types | |||
!Effect | |||
!Size | |||
!Direction (Goes Right) | |||
!Attribute | |||
!Learn | |||
|- | |- | ||
|LV 1 | |LV 1 | ||
Line 28: | Line 28: | ||
|Start-Up | |Start-Up | ||
|50% | |50% | ||
|- | |- | ||
|LV 1 | |LV 1 | ||
| | |Coworking Space | ||
|150 | |150 | ||
|Level 10 | |Level 10 | ||
Line 50: | Line 37: | ||
|Front | |Front | ||
Back | Back | ||
| | |Potential Breakthrough if there are no Corporate Buildings in AoE. | ||
|/ | |/ | ||
|Up | |||
|Start-Up | |Start-Up | ||
|90% | |90% | ||
|- | |- | ||
|LV 1 | |LV 1 | ||
Line 76: | Line 50: | ||
|1 | |1 | ||
|Hardware | |Hardware | ||
| | |Motivated on Buildings within AoE. | ||
|/ | |/ | ||
|Right | |Right | ||
|Start-Up, Employee | |Start-Up, Employee | ||
|90% | |90% | ||
|- | |- | ||
|LV 1 | |LV 1 | ||
|Code | |Code Cafe | ||
| | |75 | ||
|Level 99 | |Level 99 | ||
|600 | |600 | ||
Line 103: | Line 64: | ||
|TechD | |TechD | ||
Back | Back | ||
Back | Back | ||
|Apply | |Apply Skeleton Crew to Buildings in AoE. | ||
|/ | |/ | ||
| | |Up | ||
|Start-Up, Corporate | |Start-Up, Corporate | ||
|80% | |80% | ||
|- | |- | ||
|LV 1 | |LV 1 | ||
Line 131: | Line 80: | ||
|Front | |Front | ||
Back | Back | ||
|Apply Front Expertise & Back | |Apply Front Expertise & Back Expertise & Hardware Expertise & Technical Design Expertise to all Start up Buildings in AoE | ||
|/ | |/ | ||
|Right | |Right | ||
|Start-Up, Employee | |Start-Up, Employee | ||
|110% | |110% | ||
|- | |- | ||
|LV 1 | |LV 1 | ||
|Container | |Container | ||
| | |50 | ||
|Level 20 | |Level 20 | ||
|20 | |20 | ||
Line 158: | Line 94: | ||
|Back | |Back | ||
Hardware/TechD | Hardware/TechD | ||
| | |If you have less than 3 other Home-Office Buildings, there is a 5% chance of applying Burn-Out to all your Buildings. | ||
|/ | |/ | ||
|/ | |/ | ||
Line 165: | Line 101: | ||
|- | |- | ||
|LV2 | |LV2 | ||
| | |Containerdorf | ||
| | |75 | ||
|Level 34 | |Level 34 | ||
|80 | |80 | ||
Line 172: | Line 108: | ||
|Back | |Back | ||
Hardware/TechD | Hardware/TechD | ||
| | |If you have at less than 4 other Home-Office Buildings, apply Ineffective to all your Buildings. | ||
Apply Skeleton-Crew to Self and other Home-Office Buildings within AoE | Apply Skeleton-Crew to Self and other Home-Office and Start-Up Buildings within AoE | ||
|/ | |/ | ||
|Down | |Down | ||
|Start-Up, Home-Office | |Start-Up, Home-Office | ||
|110% | |110% | ||
|- | |- | ||
|LV 1 | |LV 1 | ||
Line 200: | Line 123: | ||
|Front | |Front | ||
Back | Back | ||
| | |Apply Transport to self. | ||
|2 long | |2 long | ||
|Up | |Up | ||
Line 207: | Line 130: | ||
|- | |- | ||
|LV2 BRANCH | |LV2 BRANCH | ||
|Van mit | |Van mit Anhänger | ||
|400 | |400 | ||
|Level 58 | |Level 58 | ||
Line 214: | Line 137: | ||
|Front | |Front | ||
Back | Back | ||
TechD | TechD | ||
| | |Apply Transport to self. | ||
There is a 10% chance to apply Disorganised to Buildings in AoE. | There is a 10% chance to apply Disorganised to Buildings in AoE. | ||
|2 long | |2 long | ||
Line 230: | Line 154: | ||
|Front/TechD | |Front/TechD | ||
Back/Hard | Back/Hard | ||
| | |Apply Transport and Happy Employees to self. | ||
|2 long | |2 long | ||
|Left | |Left | ||
Line 238: | Line 162: | ||
[[Category:Game Design]] | [[Category:Game Design]] | ||
[[Category:Buildings]] |
Latest revision as of 09:21, 22 June 2022
StartUp Buildings are Buildings that have the StartUp category and generally have positive effects..
These are the bulk of the Employee Building Families.
Progression | Name | Price | Prerequisites | Prestige output (Goes up) | Slots | Slot types | Effect | Size | Direction (Goes Right) | Attribute | Learn |
---|---|---|---|---|---|---|---|---|---|---|---|
LV 1 | Accelerator | 160 | Level 68 | 400 | 1 | Front/Back | Apply Positive Influence to Self | / | / | Start-Up | 50% |
LV 1 | Coworking Space | 150 | Level 10 | 40 | 2 | Front
Back |
Potential Breakthrough if there are no Corporate Buildings in AoE. | / | Up | Start-Up | 90% |
LV 1 | Makerspace | 200 | Level 5 | 40 | 1 | Hardware | Motivated on Buildings within AoE. | / | Right | Start-Up, Employee | 90% |
LV 1 | Code Cafe | 75 | Level 99 | 600 | 3 | TechD
Back Back |
Apply Skeleton Crew to Buildings in AoE. | / | Up | Start-Up, Corporate | 80% |
LV 1 | Bibliothek | 60 | Level 79 | 500 | 2 | Front
Back |
Apply Front Expertise & Back Expertise & Hardware Expertise & Technical Design Expertise to all Start up Buildings in AoE | / | Right | Start-Up, Employee | 110% |
LV 1 | Container | 50 | Level 20 | 20 | 2 | Back
Hardware/TechD |
If you have less than 3 other Home-Office Buildings, there is a 5% chance of applying Burn-Out to all your Buildings. | / | / | Start-Up, Home-Office | 110% |
LV2 | Containerdorf | 75 | Level 34 | 80 | 2 | Back
Hardware/TechD |
If you have at less than 4 other Home-Office Buildings, apply Ineffective to all your Buildings.
Apply Skeleton-Crew to Self and other Home-Office and Start-Up Buildings within AoE |
/ | Down | Start-Up, Home-Office | 110% |
LV 1 | Van | 100 | Level 7 | 60 | 2 | Front
Back |
Apply Transport to self. | 2 long | Up | Start-Up | 100% |
LV2 BRANCH | Van mit Anhänger | 400 | Level 58 | 250 | 3 | Front
Back TechD |
Apply Transport to self.
There is a 10% chance to apply Disorganised to Buildings in AoE. |
2 long | Left | Start-Up, Employees | 120% |
LV2 BRANCH | Van mit Surfboard | 400 | Level 28 | 200 | 2 | Front/TechD
Back/Hard |
Apply Transport and Happy Employees to self. | 2 long | Left | Start-Up | 100% |