Difference between revisions of "Base Buildings"
Jump to navigation
Jump to search
m |
|||
Line 94: | Line 94: | ||
|Home-Office | |Home-Office | ||
|110% | |110% | ||
|- | |||
|Progression | |||
|Name | |||
|Price | |||
|Pre-Requisites | |||
|Prestige Output(Goes up) | |||
|Slots | |||
|Type of Slots | |||
|Effect | |||
|Size of | |||
|Direction (Goes Right) | |||
|Attribute | |||
|Learn | |||
|- | |||
|LV 1 | |||
|Rented Office | |||
|110 | |||
|Level 3 | |||
|50 | |||
|2 | |||
|Front-End | |||
Back-End | |||
|As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. | |||
|1 full side | |||
|UP | |||
|None | |||
|100% | |||
|- | |||
|LV2 BRANCH | |||
|Scheming Office | |||
|120 | |||
|Level 34 | |||
|180 | |||
|/ | |||
| | |||
|As long as you control one other Building lacking both the Home-Office and Startup Attribute, apply Crunch and Wasted Potential to all Buildings within this Buildings Area of Effect. | |||
Additionally Buildings within this Buildings area of effect are immune to Low Wages. | |||
|/ | |||
|/ | |||
|Corporate | |||
|90% | |||
|- | |||
|LV2 BRANCH | |||
|Decorated Office | |||
|450 | |||
|Level 39 | |||
|200 | |||
|2 | |||
|Front-End | |||
Back-End | |||
|As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. Apply Happy Employees to this Building. | |||
|1 full side | |||
|Right | |||
|None | |||
|120% | |||
|} | |} | ||
[[Category:Game Design]] | [[Category:Game Design]] |
Revision as of 05:23, 2 June 2022
Base Buildings are Buildings that don't fall under a specific category and are easy to unlock quickly. An alternative Name for these Buildings is Home-Office Buildings.
Progression | Name | Price | Pre-Requisites | Prestige Output | Slots | Type of Slots | Effect | Size of AOE | Direction of AOE | Attribute | Learn |
LV 1 | Garage | 100 | Level 1 | 10 | 1 | Hard/Back | As long as all your Buildings have the Home-Office Attribute, apply Statisfying Work and Ineffective to all of your Buildings. | / | / | Home-Office | 100% |
LV2 | Workshop of Legend | 400 | Level 24 | 170 | 1 | G | As long as you don't control any Corporate Buildings, apply Potential Breakthrough, and Project Management to all your Home-Office Buildings. | / | / | Home-Office | 120% |
Progression | Name | Price | Pre-Requisites | Prestige Output | Slots | Type of Slots | Effect | Size of AOE | Direction of AOE | Attribute | Learn |
LV 1 | Home | 105 | Level 2 | 15 | 1 | TechD/Front | As long as there are no other Buildings within this Buildings Area-of-Effect, apply Motivated to this Building. | 7
surrounding |
Up | Home-Office | 90% |
LV2 | WG | 350 | Level 14 | 90 | 2 | TechD/Front
Back-End |
As long as there are no other Buildings within this Buildings Area-of-Effect, apply Greatly Motivated to this Building. If there is a Building within this Buildings Area of Effect, there is a 10% Chance every Tick that this Building applies Burnout to itself. Apply Positive Influence to buildings within Area of Effect. | 3 Directional
Fields |
Up | Home-Office | 110% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Rented Office | 110 | Level 3 | 50 | 2 | Front-End
Back-End |
As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. | 1 full side | UP | None | 100% |
LV2 BRANCH | Scheming Office | 120 | Level 34 | 180 | / | As long as you control one other Building lacking both the Home-Office and Startup Attribute, apply Crunch and Wasted Potential to all Buildings within this Buildings Area of Effect.
Additionally Buildings within this Buildings area of effect are immune to Low Wages. |
/ | / | Corporate | 90% | |
LV2 BRANCH | Decorated Office | 450 | Level 39 | 200 | 2 | Front-End
Back-End |
As long as you control one other non-Home-Office Building, apply Intern-Programm and Wasted Potential to all Buildings within this Buildings Area of Effect. Apply Happy Employees to this Building. | 1 full side | Right | None | 120% |