Difference between revisions of "Employee Buildings"
Jump to navigation
Jump to search
(Created page with "Category:Game Design") |
|||
Line 1: | Line 1: | ||
Employee Buildings are Buildings that have the Employee-friendly category and always somehow serve the purpose of making employees better. | |||
These are the bulk of the Employee Building Families. | |||
[[Category:Game Design]] | [[Category:Game Design]] | ||
{| class="wikitable" | |||
|Progression | |||
|Name | |||
|Price | |||
|Pre-Requisites | |||
|Prestige Output(Goes up) | |||
|Slots | |||
|Type of Slots | |||
|Effect | |||
|Size of | |||
|Direction (Goes Right) | |||
|Attribute | |||
|Learn | |||
|- | |||
|LV 1 | |||
|Baeckerei | |||
|120 | |||
|Level 6 | |||
|30 | |||
|1 | |||
|G | |||
|All Building in AoE, which do not have all their slots filled apply SelfContained and Role Expertise (where Role is Role of employee in building). Every Tick there is a 5% chance for Buildings in AoE to gain Renovation. | |||
| | |||
|Right | |||
|Employee | |||
|105% | |||
|- | |||
|Progression | |||
|Name | |||
|Price | |||
|Pre-Requisites | |||
|Prestige Output(Goes up) | |||
|Slots | |||
|Type of Slots | |||
|Effect | |||
|Size of | |||
|Direction (Goes Right) | |||
|Attribute | |||
|Learn | |||
|- | |||
|LV 1 | |||
|Pizzeria | |||
|160 | |||
|Level 15 | |||
|125 | |||
|1 | |||
|TechD | |||
|Unless there is an 2 Employee-Friendly Building within this building AoE, every Tick there is a 5% chance buildings in AoE gains Renovation. | |||
Building in AoE has 25% chance of gaining Deadline. | |||
| | |||
|Right | |||
|Employee | |||
|100% | |||
|- | |||
|Progression | |||
|Name | |||
|Price | |||
|Pre-Requisites | |||
|Prestige Output(Goes up) | |||
|Slots | |||
|Type of Slots | |||
|Effect | |||
|Size of | |||
|Direction (Goes Right) | |||
|Attribute | |||
|Learn | |||
|- | |||
|LV 1 | |||
|Ice-Cream | |||
|170 | |||
|Level 18 | |||
|160 | |||
|3 | |||
|TechD/Front | |||
Hard/Back | |||
Front/Back | |||
|Apply Life-Changing to all Employee Buildings. | |||
Severence Pay is increased by 10%. | |||
|3 length | |||
|Right | |||
|Employee | |||
|110% | |||
|- | |||
|Progression | |||
|Name | |||
|Price | |||
|Pre-Requisites | |||
|Prestige Output(Goes up) | |||
|Slots | |||
|Type of Slots | |||
|Effect | |||
|Size of | |||
|Direction (Goes Right) | |||
|Attribute | |||
|Learn | |||
|- | |||
|LV 1 | |||
|Gym | |||
|180 | |||
|Level 54 | |||
|250 | |||
|1 | |||
|G | |||
|Apply Role Expertise (where Role is current role of employee in Building) to all Buildings. | |||
|/ | |||
|/ | |||
|Employee | |||
|100% | |||
|- | |||
|Progression | |||
|Name | |||
|Price | |||
|Pre-Requisites | |||
|Prestige Output(Goes up) | |||
|Slots | |||
|Type of Slots | |||
|Effect | |||
|Size of | |||
|Direction (Goes Right) | |||
|Attribute | |||
|Learn | |||
|- | |||
|LV 1 | |||
|Abend Schule | |||
|180 | |||
|Level 13 | |||
|60 | |||
|2 | |||
|G | |||
Hardware | |||
|Apply InternProgramm to all Employee/Corporate Buildings in Area of Effect. | |||
| | |||
|UP | |||
|Employee, Corporate | |||
|110% | |||
|- | |||
|LV2 BRANCH | |||
|Akademie | |||
|450 | |||
|Level 44 | |||
|200 | |||
|3 | |||
|Front | |||
Back | |||
Hardware | |||
|Apply Inspiring Work, Statisfying to all Employee/Corporate Buildings in Area of Effect. Apply Inspring Work, Statisfying Work and Accident-Prone to Self. | |||
| | |||
|UP | |||
|Corporate | |||
|100% | |||
|- | |||
|LV2 BRANCH | |||
|Universitaet | |||
|400 | |||
|Level 43 | |||
|160 | |||
|4 | |||
|Front | |||
Back | |||
Hardware | |||
TechD | |||
|Apply Inspiring Work to Self and all Buildings in AoE. | |||
| | |||
|UP | |||
|Start | |||
|140% | |||
|} |
Revision as of 11:21, 9 June 2022
Employee Buildings are Buildings that have the Employee-friendly category and always somehow serve the purpose of making employees better.
These are the bulk of the Employee Building Families.
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Baeckerei | 120 | Level 6 | 30 | 1 | G | All Building in AoE, which do not have all their slots filled apply SelfContained and Role Expertise (where Role is Role of employee in building). Every Tick there is a 5% chance for Buildings in AoE to gain Renovation. | Right | Employee | 105% | |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Pizzeria | 160 | Level 15 | 125 | 1 | TechD | Unless there is an 2 Employee-Friendly Building within this building AoE, every Tick there is a 5% chance buildings in AoE gains Renovation.
Building in AoE has 25% chance of gaining Deadline. |
Right | Employee | 100% | |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Ice-Cream | 170 | Level 18 | 160 | 3 | TechD/Front
Hard/Back Front/Back |
Apply Life-Changing to all Employee Buildings.
Severence Pay is increased by 10%. |
3 length | Right | Employee | 110% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Gym | 180 | Level 54 | 250 | 1 | G | Apply Role Expertise (where Role is current role of employee in Building) to all Buildings. | / | / | Employee | 100% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Abend Schule | 180 | Level 13 | 60 | 2 | G
Hardware |
Apply InternProgramm to all Employee/Corporate Buildings in Area of Effect. | UP | Employee, Corporate | 110% | |
LV2 BRANCH | Akademie | 450 | Level 44 | 200 | 3 | Front
Back Hardware |
Apply Inspiring Work, Statisfying to all Employee/Corporate Buildings in Area of Effect. Apply Inspring Work, Statisfying Work and Accident-Prone to Self. | UP | Corporate | 100% | |
LV2 BRANCH | Universitaet | 400 | Level 43 | 160 | 4 | Front
Back Hardware TechD |
Apply Inspiring Work to Self and all Buildings in AoE. | UP | Start | 140% |