Difference between revisions of "Corporate Buildings"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
Back/Hardware | Back/Hardware | ||
TechD/Hardware | TechD/Hardware | ||
| | |Apply Crunch & Deadline to all Buildings in AoE. | ||
|/ | |/ | ||
|Left | |Left | ||
|Corp | |Corp | ||
|40% | |40% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 40: | Line 53: | ||
|Slots | |Slots | ||
|Type of Slots | |Type of Slots | ||
|Effect | |Effect | ||
|Size of | |Size of | ||
|Direction (Goes Right) | |Direction (Goes Right) | ||
Line 59: | Line 72: | ||
|Corp | |Corp | ||
|100% | |100% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 82: | Line 108: | ||
Front | Front | ||
Back | Back | ||
|If you have a Home-Office/Start-Up Buidling within this Buildings AoE there is a | |If you have a Home-Office/Start-Up Buidling within this Buildings AoE there is a 50% chance every tick to apply Burn-Out to all Buildings within AoE. | ||
|/ | |/ | ||
|Right | |Right | ||
| | | | ||
|80% | |80% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 109: | Line 148: | ||
|/ | |/ | ||
|Applies Motivated to Buildings within AoE. | |Applies Motivated to Buildings within AoE. | ||
Has 50% Chance of applying Deadline to Buildings in AoE. | |||
|/ | |/ | ||
|Down | |Down | ||
Line 127: | Line 167: | ||
|Corp | |Corp | ||
|/ | |/ | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 150: | Line 203: | ||
TechD/Front | TechD/Front | ||
Hardware/Back | Hardware/Back | ||
| | |If you control a Start-up, apply Ineffective to all Buildings in AoE. | ||
|/ | |/ | ||
|Down | |||
|Corp | |Corp | ||
|80% | |80% | ||
Line 167: | Line 219: | ||
TechD/Front | TechD/Front | ||
Hardware/Back | Hardware/Back | ||
|There is a | |There is a 3% chance that Burn-Out is applied to all your Buildings. | ||
This is increased to | This is increased to 6% if you control any StartUps. | ||
|/ | |/ | ||
|/ | |/ | ||
Line 175: | Line 227: | ||
|- | |- | ||
|LV3 | |LV3 | ||
|Skyscraper | |Skyscraper | ||
| | |200 | ||
|Level 79 | |Level 79 | ||
|400 | |400 | ||
Line 184: | Line 236: | ||
TechD/Front | TechD/Front | ||
Hardware/Back | Hardware/Back | ||
|There is a 3% chance that | |Apply Crunch to self. | ||
There is a 3% chance that Burn-Out is applied to all your Buildings. | |||
This is increased to 6% if you control any StartUps. | This is increased to 6% if you control any StartUps. | ||
|/ | |/ | ||
Line 190: | Line 243: | ||
|Corp | |Corp | ||
|100% | |100% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 213: | Line 279: | ||
Back | Back | ||
Hardware | Hardware | ||
|If you have less than 8000 prestige gain Internship Programm and | |If you have less than 8000 prestige gain Internship Programm and Motivated to all your Buildings within AoE | ||
|/ | |/ | ||
|Left | |||
|Corporate | |Corporate | ||
|10% | |10% | ||
Line 229: | Line 295: | ||
Hardware/TechD | Hardware/TechD | ||
|If you have less than 100000 Prestige, apply Determination to Self and all Buildings within AoE. | |If you have less than 100000 Prestige, apply Determination to Self and all Buildings within AoE. | ||
50% to apply Crunch to buildings in AoE | |||
| | | | ||
|Down | |Down | ||
Line 237: | Line 303: | ||
|LV3 BRANCH | |LV3 BRANCH | ||
|Tochtergesellschaft | |Tochtergesellschaft | ||
| | |60 | ||
|Level 50 | |Level 50 | ||
|400 | |400 | ||
Line 243: | Line 309: | ||
|Front/Back | |Front/Back | ||
Hardware/TechD | Hardware/TechD | ||
|This Building applies Recruitment Efforts to all Buildings in AoE. | |This Building applies Recruitment Efforts & Project Management to all Buildings in AoE. | ||
This Building has Self-Contained | This Building has Self-Contained | ||
| | | | ||
Line 253: | Line 319: | ||
|LV3 BRANCH | |LV3 BRANCH | ||
|Ausgründung | |Ausgründung | ||
| | |50 | ||
|Level 49 | |Level 49 | ||
|400 | |400 | ||
Line 261: | Line 327: | ||
Hardware | Hardware | ||
|If you have less than 200000 Prestige, apply Determination to Self and all Buildings within AoE. | |If you have less than 200000 Prestige, apply Determination to Self and all Buildings within AoE. | ||
|/ | |/ | ||
|Down | |Down |
Revision as of 08:03, 10 June 2022
Corporate Buildings are Buildings that have the Corporate category and are generally cheap to buy and produce lots of Prestige.
These are the bulk of the Employee Building Families.
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | GrossRaumBuero | 50 | Level 99 | 1000 | 4 | Front/Back
Front/TechD Back/Hardware TechD/Hardware |
Apply Crunch & Deadline to all Buildings in AoE. | / | Left | Corp | 40% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Lounge | 50 | Level 69 | 520 | 2 | Front
Back |
Apply Statisfying Work to self and Buildings in AoE | / | Left | Corp | 100% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Filiale | 60 | Level 10 | 90 | 3 | TechD
Front Back |
If you have a Home-Office/Start-Up Buidling within this Buildings AoE there is a 50% chance every tick to apply Burn-Out to all Buildings within AoE. | / | Right | 80% | |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Marketing Experte | 50 | Level 29 | 250 | / | / | Applies Motivated to Buildings within AoE.
Has 50% Chance of applying Deadline to Buildings in AoE. |
/ | Down | Corp | / |
LV2 | Marketing Agentur | 350 | Level 59 | 300 | / | / | Applies Greatly Motivated to Buildings within AoE.
10% chance of applying Crunch |
/ | Up | Corp | / |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Small Office | 80 | Level 5 | 75 | 3 | Hardware
TechD/Front Hardware/Back |
If you control a Start-up, apply Ineffective to all Buildings in AoE. | / | Down | Corp | 80% |
LV2 | Big Office | 250 | Level 49 | 300 | 4 | Hardware
TechD TechD/Front Hardware/Back |
There is a 3% chance that Burn-Out is applied to all your Buildings.
This is increased to 6% if you control any StartUps. |
/ | / | Corp | 80% |
LV3 | Skyscraper | 200 | Level 79 | 400 | 4 | Hardware
TechD TechD/Front Hardware/Back |
Apply Crunch to self.
There is a 3% chance that Burn-Out is applied to all your Buildings. This is increased to 6% if you control any StartUps. |
/ | / | Corp | 100% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Forschungseinrichtung | 60 | Level 8 | 100 | 3 | Front
Back Hardware |
If you have less than 8000 prestige gain Internship Programm and Motivated to all your Buildings within AoE | / | Left | Corporate | 10% |
LV2 | Internal Task-Force | 100 | Level 20 | 275 | 3 | Front/Back
Back/Hardware Hardware/TechD |
If you have less than 100000 Prestige, apply Determination to Self and all Buildings within AoE.
50% to apply Crunch to buildings in AoE |
Down | Corporate | 50% | |
LV3 BRANCH | Tochtergesellschaft | 60 | Level 50 | 400 | 2 | Front/Back
Hardware/TechD |
This Building applies Recruitment Efforts & Project Management to all Buildings in AoE.
This Building has Self-Contained |
Left | Corporate
Service |
80% | |
LV3 BRANCH | Ausgründung | 50 | Level 49 | 400 | 3 | Front
Back Hardware |
If you have less than 200000 Prestige, apply Determination to Self and all Buildings within AoE. | / | Down | Start-Up | 90% |