Difference between revisions of "Employee Buildings"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|1 | |1 | ||
|G | |G | ||
|All Building in AoE | |All Building in AoE apply Role Expertise (where Role is Role of employee in building). Every Tick there is a 5% chance for Buildings in AoE to gain Renovation. | ||
| | | | ||
|Right | |Right | ||
|Employee | |Employee | ||
|105% | |105% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 50: | Line 63: | ||
|1 | |1 | ||
|TechD | |TechD | ||
|Unless there is | |Unless there is a Employee-Friendly Building within this building AoE, every Tick there is a 5% chance buildings in AoE gains Renovation. | ||
| | | | ||
|Right | |Right | ||
|Employee | |Employee | ||
|100% | |100% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 80: | Line 105: | ||
Front/Back | Front/Back | ||
|Apply Life-Changing to all Employee Buildings. | |Apply Life-Changing to all Employee Buildings. | ||
|3 length | |3 length | ||
|Right | |Right | ||
|Employee | |Employee | ||
|110% | |110% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 106: | Line 143: | ||
|1 | |1 | ||
|G | |G | ||
|Apply Role Expertise (where Role is current role of employee in Building) to all Buildings. | |Apply Role Expertise (where Role is current role of employee in Building) & Statisfying Work to all Buildings. | ||
|/ | |/ | ||
|/ | |/ | ||
|Employee | |Employee | ||
|100% | |100% | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Progression | |Progression | ||
Line 148: | Line 198: | ||
Back | Back | ||
Hardware | Hardware | ||
|Apply Inspiring Work, Statisfying to all Employee/ | |Apply Inspiring Work, Statisfying to all Employee/StartUp Buildings in Area of Effect. Apply Inspring Work, Statisfying Work and Accident-Prone to Self. | ||
| | | | ||
|UP | |UP |
Revision as of 08:03, 10 June 2022
Employee Buildings are Buildings that have the Employee-friendly category and always somehow serve the purpose of making employees better.
These are the bulk of the Employee Building Families.
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Baeckerei | 120 | Level 6 | 30 | 1 | G | All Building in AoE apply Role Expertise (where Role is Role of employee in building). Every Tick there is a 5% chance for Buildings in AoE to gain Renovation. | Right | Employee | 105% | |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Pizzeria | 160 | Level 15 | 125 | 1 | TechD | Unless there is a Employee-Friendly Building within this building AoE, every Tick there is a 5% chance buildings in AoE gains Renovation. | Right | Employee | 100% | |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Ice-Cream | 170 | Level 18 | 160 | 3 | TechD/Front
Hard/Back Front/Back |
Apply Life-Changing to all Employee Buildings. | 3 length | Right | Employee | 110% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Gym | 180 | Level 54 | 250 | 1 | G | Apply Role Expertise (where Role is current role of employee in Building) & Statisfying Work to all Buildings. | / | / | Employee | 100% |
Progression | Name | Price | Pre-Requisites | Prestige Output(Goes up) | Slots | Type of Slots | Effect | Size of | Direction (Goes Right) | Attribute | Learn |
LV 1 | Abend Schule | 180 | Level 13 | 60 | 2 | G
Hardware |
Apply InternProgramm to all Employee/Corporate Buildings in Area of Effect. | UP | Employee, Corporate | 110% | |
LV2 BRANCH | Akademie | 450 | Level 44 | 200 | 3 | Front
Back Hardware |
Apply Inspiring Work, Statisfying to all Employee/StartUp Buildings in Area of Effect. Apply Inspring Work, Statisfying Work and Accident-Prone to Self. | UP | Corporate | 100% | |
LV2 BRANCH | Universitaet | 400 | Level 43 | 160 | 4 | Front
Back Hardware TechD |
Apply Inspiring Work to Self and all Buildings in AoE. | UP | Start | 140% |