Difference between revisions of "Target Audience"
Jump to navigation
Jump to search
(Updated page) |
|||
Line 1: | Line 1: | ||
The game has several target audiences. | |||
The game wil be played by students within the age groups of 14 to 18. | == Students == | ||
The game wil be played by students within the age groups of 14 to 18, and will correspond with at least one of their class subjects, such as informatics, technology or agriculture (it could be any subject). Therefore, it is important for the game to work specifically for these sectors. | |||
Said target audience will also play the game on tablets or laptops. The game should be made for tablets first and laptops second, so hover functionality can't be used. | |||
== Teachers == | |||
Teachers are the secondary target audience, henceforth they will need to be convinced to buy the game for their class. They will supervice the playing. | |||
[[Category:Game Design]] | [[Category:Game Design]] |
Revision as of 16:38, 2 November 2021
The game has several target audiences.
Students
The game wil be played by students within the age groups of 14 to 18, and will correspond with at least one of their class subjects, such as informatics, technology or agriculture (it could be any subject). Therefore, it is important for the game to work specifically for these sectors.
Said target audience will also play the game on tablets or laptops. The game should be made for tablets first and laptops second, so hover functionality can't be used.
Teachers
Teachers are the secondary target audience, henceforth they will need to be convinced to buy the game for their class. They will supervice the playing.