Resources
Resources are needed in order to progress in the game. They are either generated by buildings or directly bought and can be used for buying buildings. For costs and calculations, see the costs page.
All Resources
Name | Icon | Gained trough | Used for |
---|---|---|---|
Prestige | Buildings | Leveling | |
Coins | Exercises (not in-game) | Buying buildings | |
Workers | Buying (with Coins) | Filling Slots |
Prestige
Prestige is generated by buildings and is needed for leveling up. The player's prestige level will influencce what building he has unlocked and a variety of other calculations depend on the prestige level To determine when the player levels up, see the following table:
Level 1: 100
Level 2: +200 (=300)
Level 3: +400 (=700)
Level 4: +600 (=1300)
Level 5: +800 (=2100)
Level 7: +1000 (=3100)
Level 8: +1200 (=4300)
Level 9: +1600 (=5900)
Level 10: +2000 (=7900)
Level 11-30: +2800 (At 30 = 63900)
Level 31-40: +3600 (At 40 = 99900)
Level 41-44: +4500 (At 44 = 117900 )Level 45: +6000 (=123900)
Level 46+: +8000
Coins
Coins are generated outside the game by completing exercises and are needed to buy buildings and workers
Workers
Workers are bought with coins and are needed to occupy building slots. Doing this will activate its effect and increase prestige output.