Difference between revisions of "UI"
(Created page with "The User Interface of the game needs to be as similiar as possible to the UI of the [https://www.pearup.de/ PearUp] website and software. == Main Screen == The main screen wi...") |
m (Changed Players to Gifts in the Social Menu) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The User Interface of the game needs to be as similiar as possible to the UI of the [https://www.pearup.de/ PearUp] website and software. | The User Interface of the game needs to be as similiar as possible to the UI of the [https://www.pearup.de/ PearUp] website and software. | ||
== Main Screen == | == Main Screen == | ||
The main screen will always show the player's level and [[resources]] in the top. In the bottom lie the buttons for the Buy Menu, the Social Menu and the Inventory Menu. | [[File:Mockup UI Main 0.png|thumb|200x200px]]The main screen will always show the player's level and [[resources]] in the top. In the bottom lie the buttons for the Buy Menu, the Social Menu and the Inventory Menu. | ||
=== Clicking on a building === | === Clicking on a building === | ||
When clicking on a building, a small window pops up with more detailed information, like the name, stats (→number of slots, resources produced, sell price), a button to | When clicking on a building, a small window pops up with more detailed information, like the name, stats (→number of slots, resources produced, sell price), a button to fill a slot with a worker and a button to sell the building. | ||
== Buy Menu == | == Buy Menu == | ||
[[File:Mockup UI Buy Menu 0.png|thumb|200x200px]] | |||
The buy menu includes a Buildings and Workers tab. Both [[buildings]] and [[workers]] are displayed with a preview image along with their stats (→number of slots, resources produced, price). The player's money is also shown in the corner of the screen. | The buy menu includes a Buildings and Workers tab. Both [[buildings]] and [[workers]] are displayed with a preview image along with their stats (→number of slots, resources produced, price). The player's money is also shown in the corner of the screen. | ||
== Social Menu == | == Social Menu == | ||
The social menu includes a | The social menu includes a Gifts and a Leaderboard tab. | ||
== Inventory Menu == | == Inventory Menu == | ||
The inventory menu displays all of the player's workers. | The inventory menu displays all of the player's workers. | ||
[[Category:Game Design]] | [[Category:Game Design]] |
Latest revision as of 13:16, 20 December 2021
The User Interface of the game needs to be as similiar as possible to the UI of the PearUp website and software.
Main Screen
The main screen will always show the player's level and resources in the top. In the bottom lie the buttons for the Buy Menu, the Social Menu and the Inventory Menu.
Clicking on a building
When clicking on a building, a small window pops up with more detailed information, like the name, stats (→number of slots, resources produced, sell price), a button to fill a slot with a worker and a button to sell the building.
Buy Menu
The buy menu includes a Buildings and Workers tab. Both buildings and workers are displayed with a preview image along with their stats (→number of slots, resources produced, price). The player's money is also shown in the corner of the screen.
Social Menu
The social menu includes a Gifts and a Leaderboard tab.
Inventory Menu
The inventory menu displays all of the player's workers.